DA Arrears Statement
Andhra Pradesh State Government — Teaching Staff
Report generated
Employee Information
+ More details (for print report)
₹
Your monthly basic pay as per pay slip
DA Parameters
Arrears Calculation
| Particulars | Rate / % | Amount (₹) |
|---|---|---|
| Basic Pay | — | 50,198 |
| Eligible DA | 37.31% | 18,729 |
| Drawn DA | 33.67% | 16,902 |
| DA Difference / Month | 3.64% | 1,827 |
| Number of Arrear Months | 21 | — |
| Total DA Arrears | — | 38,367 |
| Interim DA Release | 10% | 3,837 |
| Balance Arrears Payable | — | 34,530 |
Summary
Total Arrears
₹38,367
Interim Released
₹3,837
Balance Due
₹34,530